| 
Note: This list represents only the monthly sales figures of Indelible Blue, Inc. Please read our disclaimer for more information.
| This Month  | Last Month  | Product | Developer | 
|---|---|---|---|
| 1 | -- | VisualAge Java Pro | IBM | 
| 2 | 3 | BackAgain/2 Pro | Computer Data Strategies | 
| 3 | 1 | BackMaster | MSR Development | 
| 4 | 5 | FaxWorks Pro v3 | Keller Group Inc. | 
| 5 | 13 | GammaTech Utilities | SofTouch Systems | 
| 6 | 9 | Partition Magic | PowerQuest | 
| 7 (tie) | 3 | Hobbes CD-ROM | Walnut Creek | 
| 7 (tie) | 6 | Performance Plus | Clear & Simple | 
| 8 | 9 | OS/2 Essentials | Stardock Systems | 
| 9 | 6 | IBM AntiVirus | IBM | 
| 10 (tie) | 10 | UniMaint | SofTouch Systems | 
| 10 (tie) | -- | MD+F WebAK | Modular Dreams | 
| 11 (tie) | 2 | Avarice Preview | Stardock Systems | 
| 11 (tie) | 11 | Deskman/2 | DevTech | 
| 11 (tie) | -- | After Dark Module | Bocasoft | 
| 12 | 7 | QuickMotion | Practice Corp. | 
| 13 (tie) | -- | Process Commander | Stardock Systems | 
| 13 (tie) | 8 | Photo>Graphics | TrueSpectra | 
| 14 (tie) | 12 | ColorWorks V2 | SPG | 
| 14 (tie) | 4 | Sytos Premium | Seagate | 
| 14 (tie) | -- | Embellish | Dadaware | 
| 14 (tie) | -- | Unite CD Maker | Cirrus | 
| 15 (tie) | -- | System Commander | V Communications | 
| 15 (tie) | -- | Escape GL | Snowstorm Software | 
Compiled by Indelible Blue, Inc. - Your Single Source for OS/2 Solutions.
| Copyright © 1997 - Falcon Networking | ISSN 1203-5696 |