
![[Homepage of InJoy (click here)]](injoy2.gif)

May's Top Selling Applications from Indelible Blue
Note: This list represents only the monthly sales figures of Indelible Blue, Inc. Please read our disclaimer for more information.
| This Month  | Last Month  | Product | Developer | 
|---|---|---|---|
| 1 | 10 | Hobbes CD-ROM | Walnut Creek | 
| 2 | 5 | BackAgain/2 Pro | Computer Data Strategies | 
| 3 | 8 | BackMaster | MSR Development | 
| 4 | 5 | Colorworks V2 | SPG | 
| 5 | 2 | FaxWorks Pro v3 | Keller Group Inc. | 
| 6 | 3 | IBM AntiVirus | IBM | 
| 7 (tie) | 6 | Partition Magic | PowerQuest | 
| 7 (tie) | 7 | SmartSuite 96 | Lotus | 
| 8 | 9 | Seagate Backup | Seagate Software | 
| 9 | 6 | Performance Plus | Clear & Simple | 
| 10 | -- | Escape GL | Snowstorm Software | 
| 11 | 4 | Embellish | Dadaware | 
| 12 | 8 | QuickMotion | Practice Corporation | 
| 13 | 9 | UniMaint | SofTouch Systems | 
| 14 (tie) | -- | Object Desktop Pro | Stardock Systems | 
| 14 (tie) | -- | Unite CD Maker | Cirrus Technology | 
| 15 (tie) | -- | DualStor | IBM | 
| 15 (tie) | -- | Bitstream Font Collection | Bitstream | 
[Our Sponsor: MR/2 ICE Internet Email Client - Delivering the Email features of the future, today.]
 Copyright © 1997   -   Falcon Networking
This page is maintained by Falcon Networking.  We welcome your suggestions.