March's Top Selling Applications from Indelible Blue
Note: This list represents only the monthly sales figures of Indelible Blue, Inc. Please read our disclaimer for more information.
This Month | Last Month | Product | Developer |
---|---|---|---|
1 | 4 | BackMaster v2.0 | MSR Development |
2 | 1 | FaxWorks Pro v3 UG | Keller Group Inc. |
3 | 8 | Process Commander | Stardock Systems |
4 | 7 | IBM AntiVirus v2.4 Desktop Ed. | IBM |
5 | 3 | SmartSuite | Lotus |
6 | 13 | Performance Plus | Clear & Simple |
7 (tie) | 6 | Partition Magic v3 Personal Ed. | PowerQuest |
7 (tie) | 9 | ColorWorks V2 CD | SPG |
8 | 15 | Seagate Backup | Seagate |
9 (tie) | 10 | QuickMotion v1.1 | Practice Corporation |
9 (tie) | 10 | UniMaint | SofTouch Systems |
10 (tie) | 2 | BackAgain/2 v4.0 Prof. Ed. | Comp. Data Strat. |
10 (tie) | 8 | Hobbes CD November Ed. | Walnut Creek |
11 | -- | Sytos Premium | Sytron |
12 | 11 | GammaTech Utilities | SofTouch Systems |
13 | -- | Object Desktop Pro | Stardock Systems |
14 | -- | Trials of Battle | Stardock Systems |
15 | -- | HyperAccess | Hilgraeve |
[Our Sponsor: CrossTec Corporation - Cross platform NetOp Remote Control for OS/2.]
Copyright © 1997 - Falcon Networking
This page is maintained by Falcon Networking. We welcome your suggestions.