Note: This list represents only the monthly sales figures of Indelible Blue, Inc. Please read our disclaimer for more information.
This Month | Last Month | Product | Developer |
---|---|---|---|
1 | 2 | FaxWorks Pro v3 UG | Keller Group Inc. |
2 | 10 | BackAgain/2 v4.0 Prof. Ed. | Comp. Data Strat. |
3 | 1 | SmartSuite | Lotus |
4 | 5 | BackMaster v2.0 | MSR Development |
5 | 6 | System Commander v2.2 | V Communications |
6 | 3 | Partition Magic v3 Personal Ed. | PowerQuest |
7 | 6 | IBM AntiVirus v2.4 Desktop Ed. | IBM |
8 (tie) | 4 | Process Commander | Stardock Systems |
8 (tie) | 8 | Hobbes CD November Ed. | Walnut Creek |
9 | 7 | ColorWorks V2 CD | SPG |
10 (tie) | 8 | QuickMotion v1.1 | Practice Corporation |
10 (tie) | 11 | UniMaint | SofTouch Systems |
11 (tie) | -- | TalkThru | Software Corp. of America |
11 (tie) | -- | GammaTech Utilities | SofTouch Systems |
12 | -- | WordPro | Lotus |
13 | 14 | Performance Plus | Clear & Simple |
14 | 12 | Taxdollars '96 | BT&T Technology |
15 | -- | Seagate Backup | Seagate |
[Our Sponsor: Oberon Software, Inc. -
Home of TE/2, TE/2 Pro and other fine OS/2 programs.]
Copyright © 1997 - Falcon Networking
This page is maintained by Falcon Networking. We welcome your suggestions.