Note: The following list represents only the top selling OS/2 applications. OS/2 Warp and OS/2 Warp Connect are not included in the rankings.
This Month | Last Month | Product | Developer |
---|---|---|---|
1 | -- | SmartSuite | Lotus |
2 | 2 | FaxWorks Pro v3 UG | Global Village |
3 | 1 | Partition Magic v3 Personal Ed. | PowerQuest |
4 | 4 | Process Commander | Stardock Systems |
5 | 10 | BackMaster v2.0 | MSR Development |
6 (tie) | 5 | IBM AntiVirus v2.4 Desktop Ed. | IBM |
6 (tie) | 7 | System Commander v2.2 | V Communications |
7 | 6 | Colorworks V2 CD | SPG |
8 (tie) | 3 | Hobbes CD-ROM November Ed. | Walnut Creek |
8 (tie) | 15 | Quickmotion v1.1 | Practice Corporation |
9 | 15 | Trials of Battle | Stardock Systems |
10 | 8 | BackAgain/2 v4.0 Prof. Ed. | Comp. Data Strat. |
11 | 12 | UniMaint | SofTouch Systems |
12 | -- | Taxdollars '96 | BT&T Technology |
13 | -- | Sytos Premium | Sytos |
14 (tie) | 6 | Avarice: The Final Saga | Stardock Systems |
14 (tie) | -- | Object Desktop Professional | Stardock Systems |
14 (tie) | -- | Performance Plus | Clear & Simple |
14 (tie) | -- | Impos/2 & ScanmakerE6 | Compart GmbH |
15 | 13 | DeScribe Voyager Plus CD | DeScribe |
--
Copyright © 1997 - Falcon Networking
[Our Sponsor: Oberon Software, Inc. -
Home of TE/2, TE/2 Pro and other fine OS/2 programs.]
This page is maintained by Falcon Networking. We welcome your suggestions.