|
Note: This list represents only the monthly sales figures of Indelible Blue, Inc. Please read our disclaimer for more information.
This Month | Last Month | Product | Developer |
---|---|---|---|
1 | 9 | IBM AntiVirus | IBM |
2 | 8 | OS/2 Essentials | Stardock Systems |
3 | 1 | BackMaster | MSR Development |
4 | 1 | VisualAge Java Pro | IBM |
5 | 4 | FaxWorks Pro v3 | Keller Group Inc. |
6 | 15 | Escape GL | Snowstorm Software |
7 | 2 | BackAgain/2 Pro | Computer Data Strategies |
8 | 13 | Process Commander | Stardock Systems |
9 (tie) | 7 | Hobbes CD-ROM | Walnut Creek |
9 (tie) | 14 | Unite CD Maker | Cirrus |
10 | 6 | Partition Magic | PowerQuest |
11 | -- | DeScribe Voyager Plus | DeScribe |
12 (tie) | 5 | GammaTech Utilities | SofTouch Systems |
12 (tie) | 7 | Performance Plus | Clear & Simple |
13 | -- | Remote Services Mgmt. | International Software Sols. |
14 | 12 | QuickMotion | Practice Corp. |
15 (tie) | -- | Seagate Backup | Seagate |
15 (tie) | -- | ARCsolo | Cheyenne Software |
Compiled by Indelible Blue, Inc. - Your Single Source for OS/2 Solutions.
Copyright © 1997 - Falcon Networking | ISSN 1203-5696 |