Note: The following list represents only the top selling OS/2 applications. OS/2 Warp and OS/2 Warp Connect are not included in the rankings.
This Month | Last Month | Product | Company |
---|---|---|---|
1 | 2 | Partition Magic v3 Personal Ed. | PowerQuest |
2 | -- | FaxWorks Pro v3 UG | Global Village |
3 | 6 | Hobbes CD-ROM November Ed. | Walnut Creek |
4 | -- | Process Commander v1.x | Stardock Systems |
5 | 4 | IBM AntiVirus v2.4 Desktop Ed. | IBM |
6 (tie) | -- | Avarice - The Final Saga | Stardock Systems |
6 (tie) | -- | Colorworks V2 CD | SPG |
7 | 5 | System Commander v2.2 | V Communications |
8 | 8 | BackAgain/2 v4.0 Prof. Ed. | Comp. Data Strat. |
9 | -- | Galactic Civilizations | Stardock Systems |
10 | 12 | BackMaster v2.0 | MSR Development |
11 | 14 | GammaTech Utilities v3.0 | SofTouch Systems |
12 | 7 | UniMaint v5.0 | SofTouch Systems |
13 | 10 | DeScribe Voyager Plus CD | DeScribe |
14 | 13 | SofTouch Suite | SofTouch Systems |
15 (tie) | -- | Quickmotion v1.1 | Practice Corporation |
15 (tie) | -- | Trials of Battle | Stardock Systems |
[Our Sponsor: ScheduPerformance, Inc. - Improve performance now with Priority Master II.]
Copyright © 1997 - Falcon Networking
This page is maintained by Falcon Networking. We welcome your suggestions.