Note: The following list represents only the top selling OS/2 applications. OS/2 Warp and OS/2 Warp Connect are not included in the rankings.
This Month | Last Month | Product | Company |
---|---|---|---|
1 | 3 | Object Desktop | Stardock Systems |
2 | 8 | Hobbes CDROM Archive | Walnut Creek |
3 | 1 | Partition Magic v2 Personal Ed. | PowerQuest |
4 | 5 | Backmaster v2.0 | MSR Development |
5 | 6 | System Commander v2.2 | V Communications |
6 | 4 | DeScribe Voyager CD | DeScribe |
7 | 2 | IBM AntiVirus v2.4 Desktop Ed. | IBM |
8 | 7 | UniMaint v4.0 | SofTouch Systems |
9 (tie) | -- | Galactic Civilizations v2.0 | Stardock Systems |
9 (tie) | -- | NeoN Grafix 3D Light CD | Compo Software |
10 | 10 | GammaTech Utilities | SofTouch Systems |
-- Copyright © 1996 - Falcon Networking
Our Sponsors: [J3 Comp. Tech.] [Mt. Baker] [Post Road Mailer] [ScheduPerformance]
This page is maintained by Falcon Networking. We welcome your suggestions.