Note: The following list represents only the top selling OS/2 applications. OS/2 Warp and OS/2 Warp Connect are not included in the rankings.
| This Month | Last Month | Product | Company |
|---|---|---|---|
| 1 | 1 | Partition Magic v2 Personal Ed. | PowerQuest |
| 2 | 6 | IBM AntiVirus v2.4 Desktop Ed. | IBM |
| 3 | 2 | Object Desktop | Stardock Systems |
| 4 | 3 | DeScribe Voyager CD | DeScribe |
| 5 | 4 | Backmaster v2.0 | MSR Development |
| 6 | 8 | System Commander v2.2 | V Communications |
| 7 | 9 | UniMaint v4.0 | SofTouch Systems |
| 8 | 5 | Hobbes CDROM Archive | Walnut Creek |
| 9 | -- | DeskMan/2 Productivity Bundle | DevTech |
| 10 | -- | GammaTech Utilities | SofTouch Systems |
Our Sponsors: [ScheduPerformance] [SPG] [Surf'nRexx] [BMT Micro]
Contents |
Previous Article | Next Article
Copyright © 1996 - Falcon Networking