Note: The following list represents only the top selling OS/2 applications. OS/2 Warp and OS/2 Warp Connect are not included in the rankings.
This Month | Last Month | Product | Company |
---|---|---|---|
1 | 1 | Partition Magic v2 Personal Ed. | PowerQuest |
2 | 2 | Object Desktop | Stardock Systems |
3 | 3 | DeScribe Voyager CD | DeScribe |
4 | 4 | Backmaster v2.0 | MSR Development |
5 | 8 | Hobbes CDROM Archive | Walnut Creek |
6 | 6 | IBM AntiVirus v2.4 Desktop Ed. | IBM |
7 | 10 | Galactic Civilizations v2.0 | Stardock Systems |
8 | 5 | System Commander v2.2 | V Communications |
9 | 7 | UniMaint v4.0 | SofTouch Systems |
10 | -- | FaxWorks Pro v2.0 UG | Global Village |
Our Sponsors: [Bianchi Software] [BMT Micro] [ChipChat] [SPG] [Stardock]
Contents |
Previous Article | Next Article
Copyright © 1996 - Falcon Networking