Note: The following list represents only the top selling OS/2 applications. OS/2 Warp and OS/2 Warp Connect are not included in the rankings.
| This Month | Last Month | Product | Company |
|---|---|---|---|
| 1 | 2 | Partition Magic Personal Ed. | PowerQuest |
| 2 | 1 | Object Desktop | Stardock Systems |
| 3 | 6 | Describe Voyager CD | Describe |
| 4 | 5 | Backmaster v2.0 | MSR Development |
| 5 | - | System Commander v2.2 | V Communications |
| 6 | 11 | IBM AntiVirus | IBM |
| 7 | 8 | Unimaint v4.0 | SofTouch Systems |
| 8 | 5 | Hobbes CDROM Archive | Walnut Creek |
| 9 | 12 | GammaTech Utilities v3.0 | SofTouch Systems |
| 10 | 9 | Galactic Civilizations v2.0 | Stardock Systems |
Our Sponsors: [Indelible Blue] [MicroLearn] [Mt. Baker Soft] [SPG] [BMT Micro]
Contents |
Previous Article | Next Article
Copyright © 1996 - Falcon Networking