Note: The following list represents only the top selling OS/2 applications. OS/2 Warp and OS/2 Warp Connect are not included in the rankings.
This Month | Last Month | Product | Company |
---|---|---|---|
1 | 1 | Object Desktop | Stardock Systems |
2 | 2 | Partition Magic Personal Ed. | PowerQuest |
3 | 9 | FaxWorks Pro v2.0 UG | Global Village |
4 | 5 | Backmaster v2.0 | MSR Development |
5 | 4 | Hobbes CDROM Archive | Walnut Creek |
6 | 3 | Describe Voyager CD | Describe |
7 | - | HyperACCESS | Hilgraeve |
8 | 13 | Unimaint v4.0 | SofTouch Systems |
9 | 6 | Galactic Civilizations v2.0 | Stardock Systems |
10 | 10 | Avarice Preview v1 CD | Stardock Systems |
Our Sponsors: [DeScribe] [EmTec] [Mt. Baker Software] [Whitestone] [SPG]
Contents |
Previous Article | Next Article
Copyright © 1996 - Falcon Networking