Note: The following list represents only the top selling OS/2 applications. OS/2 Warp and OS/2 Warp Connect are not included in the rankings.
This Month | Last Month | Product | Company |
---|---|---|---|
1 | -- | Avarice: The Final Saga | Stardock Systems |
2 | -- | Object Desktop v1.5 | Stardock Systems |
3 (tie) | 1 | IBM AntiVirus v2.4 Desktop Ed. | IBM |
3 (tie) | 2 | Partition Magic v2 Personal Ed. | PowerQuest |
4 | 4 | System Commander v2.2 | V Communications |
5 | 10 | Object Desktop Professional | Stardock Systems |
6 | 6 | UniMaint v5.0 | SofTouch Systems |
7 | 7 | BackAgain/2 v4.0 Prof. Ed. | Comp. Data Strat. |
8 | -- | Sytos Premium v2.1 | Arcada |
9 | -- | DeScribe Voyager Plus CD | DeScribe |
10 | -- | GammaTech Utilities v3.0 | SofTouch Systems |
[Our Sponsor: Mt. Baker Software - Developers of "Money Tree", OS/2 financial package.]
Copyright © 1996 - Falcon Networking
This page is maintained by Falcon Networking. We welcome your suggestions.