Note: The following list represents only the top selling OS/2 applications. OS/2 Warp and OS/2 Warp Connect are not included in the rankings.
This Month | Last Month | Product | Company |
---|---|---|---|
1 | 4 | IBM AntiVirus v2.4 Desktop Ed. | IBM |
2 | 2 | Partition Magic v2 Personal Ed. | PowerQuest |
3 | 5 | Backmaster v2.0 | MSR Development |
4 | 8 | System Commander v2.2 | V Communications |
5 | 3 | Faxworks Pro v2.0 | Global Village |
6 | 6 | Unimaint v5.0 | SofTouch Systems |
7 | 9 | BackAgain/2 v4.0 Prof. Ed. | Comp. Data Strat. |
8 | -- | Seagate Backup v2 Personal Ed. | Seagate |
9 | -- | Impos2 v2.0 Upgrade | Compart |
10 | -- | Object Desktop Professional | Stardock Systems |
[Our Sponsor: SPG Inc. - Creators of ColorWorks - The Artist's Ultimate Power Program!]
Copyright © 1996 - Falcon Networking
This page is maintained by Falcon Networking. We welcome your suggestions.